320 lakh ha area coverage under Wheat has been reported as compared to 315.63 lakh ha during the corresponding period of last year
141.69 lakh ha area coverage under Pulses has been reported compared to 139.29 lakh ha during the corresponding period of last year
54.49 lakh ha area coverage under Shri Anna & Coarse Cereals has been reported
The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under Rabi crops as on 20th January 2025.
Area: In lakh hactare
| S.
No. |
Crop |
Normal Area (DES) (2018-19 –
2022-23) |
Area Sown | |
| 2024-25 | 2023-24 | |||
| 1 | Wheat | 312.35 | 320.00 | 315.63 |
| 2 | Rice | 42.02 | 26.20 | 26.14 |
| 3 | Pulses | 140.44 | 141.69 | 139.29 |
| a | Gram | 100.99 | 98.28 | 95.87 |
| b | Lentil | 15.13 | 17.43 | 17.76 |
| c | Fieldpea | 6.50 | 8.94 | 8.98 |
| d | Kulthi | 1.98 | 3.13 | 3.13 |
| e | Urdbean | 6.15 | 5.12 | 5.12 |
| f | Moongbean | 1.44 | 1.21 | 1.08 |
| g | Lathyrus | 2.79 | 3.12 | 3.32 |
| h | Other Pulses | 5.46 | 4.45 | 4.04 |
| 4 | Shri Anna & Coarse cereals | 53.46 | 54.49 | 54.63 |
| a | Jowar | 24.37 | 23.95 | 25.76 |
| b | Bajra | 0.37 | 0.14 | 0.17 |
| c | Ragi | 0.74 | 0.72 | 0.68 |
| d | Small Millets | 0.15 | 0.16 | 0.00 |
| e | Maize | 22.11 | 22.90 | 21.32 |
| f | Barley | 5.72 | 6.62 | 6.71 |
| 5 | Oilseeds | 87.02 | 97.62 | 101.80 |
| a | Rapeseed & Mustard | 79.16 | 89.30 | 93.73 |
| b | Groundnut | 3.82 | 3.65 | 3.42 |
| c | Safflower | 0.72 | 0.70 | 0.71 |
| d | Sunflower | 0.81 | 0.74 | 0.43 |
| e | Sesamum | 0.58 | 0.20 | 0.37 |
| f | Linseed | 1.93 | 2.68 | 2.84 |
| g | Other Oilseeds | 0.00 | 0.35 | 0.29 |
| Total Crops | 635.30 | 640.00 | 637.49 | |
Original News Source: Press Information Bureau

